The Busa is return – New 2021-22 Suzuki Hayabusa
The 2022 model’s specification sheet might temper the excellent news for Busa supporters. There have been two different past generations of the bike, the original 1999 model [ 173hp on tap and 2008 revamp that boosted capacity from 1299cc to 1340cc and upped power to 195hp].
If you were expecting that a baker’s dozen years of development since then would lead to a similarly mighty power hike, we’ve got sad news – the 2021 model, strangled by emissions requirements, heights at 188HP (190PS, 140kW) & 9700rpm.
Having considered several options, including a six-cylinder engine, a larger-capacity four and even a turbo variant of the bike, Suzuki instead opted to keep the same 1340cc four-cylinder engine with design roots in the first 1999 model and to use the same 81mm bore, 65-mm stroke that was introduced in 2008. Made to comply with Euro-5 rules, a drop in power was almost irresistible. Torque, which earlier peaked at 113.6lbft at 7200rpm, now tops out at 110.6lbft at 7000rpm.
How much is the 2021-22 Suzuki Hayabusa?
The bike due to appear in merchants around the center of March, but we’ve had the price confirmed as $22,600. That will set it into the immediate competition by arguably its most next rival on the business today.
Suzuki Hayabusa Specifications
Price | $22,600 |
Capacity | 1,340cc |
Bore x Stroke | 81 x 65mm |
Engine layout | In-line four cylinder |
Engine details | Four-stroke, liquid-cooled, DOHC |
Power | 187.7bhp (140kW) @ 9,700rpm |
Torque | 110.6lb-ft (150Nm) @ 7,000rpm |
Top speed | 186mph (limited) |
Transmission | Six-speed constant mesh |
Average fuel consumption | 42.1mpg |
Tank size | 20 litres |
Max range to empty (theoretical) | 190 miles |
Rider aids | Suzuki Drive Mode Selector Alpha (SDMS-α) featuring a selection of three factory pre-sets and three user definable modes. Motion Track Traction Control System (10 modes + OFF), Power Mode Selector (three modes), Bi-directional Quick Shift System (two modes + OFF), Anti-lift Control System (10 modes + OFF), Engine Brake Control System (three modes + OFF), Active Speed Limiter, Launch Control System (three modes), Emergency Stop Signal, Suzuki Easy Start System, Low RPM Assist, Cruise Control System, Combined Brake System, Motion Track Brake System, Slope Dependent Control System, Hill Hold Control System |
Frame | Twin-spar aluminium frame and swingarm |
Front suspension | KYB inverted telescopic, coil spring, oil damped |
Front suspension adjustment | Fully adjustable |
Rear suspension | KYB link type, coil spring, oil damped |
Rear suspension adjustment | Fully adjustable |
Front brake | Brembo Stylema®, 4-piston, twin 320mm discs |
Rear brake | Nissin, 1-piston, single disc |
Front tyre | Bridgestone S22 120/70ZR17M/C (58W), tubeless |
Rear tyre | Bridgestone S22 190/50ZR17M/C (73W), tubeless |
Rake/Trail | 23°/90mm |
Dimensions | 2,180mm x 735mm x 1,165mm (LxWxH) |
Wheelbase | 1,480mm |
Ground clearance | 125mm |
Seat height | 800mm |
Kerb weight | 264kg (wet) |
Comments are closed.